FOCUSED ON TOP QUALITY MASTERBATCH PRODUCING
Good opening performance can be obtained under a reasonable addition ratio.
Under a reasonable addition ratio, it has no impact on the film's heat-sealing performance and printing performance.
It enables the film to achieve high transparency.
It can comply with food hygiene testing standards.
| Item | Value | Test Method |
| Appearance | Nearly cylindrical granules | Visual inspection |
| Density | 0.97g/cm³ | GB/T 1033.1-2008 |
| Melt Flow Index (2.16kg/190℃) | 4.66g/10min | GB/T 3682-2000 |
| Volatile Content | ≤0.2% | GB/T 24131-2009 |
| Heat Resistance | ≤320℃ | GB/T 1035 |
| Addition Ratio for Double-sided Film Thickness (1μm-3μm) | ≈2% | Industry Data Test |
| Addition Ratio for Double-sided Film Thickness (3μm-6μm) | ≈1% | Industry Data Test |
| Addition Ratio for Double-sided Film Thickness (≥8μm) | ≈0.5% | Industry Data Test |
Anti-blocking masterbatch, as a key additive for preventing adhesion of packaging films, can avoid film adhesion during production, winding and storage.It is compatible with common substrates such as PE and PP, and is mostly used for food and daily chemical packaging films.It can ensure smooth unwinding of the film, without affecting its light transmittance and appearance, and meet the packaging application needs.
